RSFSR, Soviet Union & Tannu Tuva Philatelic Rarities - Auction #36
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
123
459 123
1928 (10 Mar) Tannu Tuva Registered cover from Kizil to Moscow, franked with 1927 pair of 40k, and pair of 50k
Apr 4, 2024
$120
123 1063
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1938 (28 Nov) Tannu Tuva Registered Airmail cover from Kizil to Luzern (Switzerland), franked with 1926 1m, 2m, 10m, 1T, and 1934 3k
Apr 4, 2024
$120
123 1064
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1938 (17 Mar) Tannu Tuva Registered Airmail cover from Kizil to Luzern (Switzerland), franked with 1933 1k, 2k, 10k, and airmail 1934 1k, 10k, 2R (54.5mm wide)
Apr 4, 2024
$130
123 1065
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1926 Tannu Tuva, Russia (Zv. 1 - 10, CV $70)
Apr 4, 2024
$12
123 1066
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1927 Tannu Tuva, Russia (Zv. 11 - 13, Signed, CV $100)
Apr 4, 2024
$30
123 1067
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1927 Tannu Tuva, Russia (Zv. 11 - 14, Full Set, CV $120)
Apr 4, 2024
$65
123 1068
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1927 Tannu Tuva, Russia (Zv. 15 - 25, 27 - 28, CV $80)
Apr 4, 2024
$18
123 1069
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1927 50k Tannu Tuva, Russia (Zv. 26 A, Perf. 10, CV $30)
Apr 4, 2024
$14
123 1070
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1932 Tannu Tuva, Russia (Zv. 29 - 34, Full Set, CV $90)
Apr 4, 2024
$18
123 1071
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1932 2k Tannu Tuva, Russia (Zv. 30 B, Perf. 10 x 10.75, CV $130)
Apr 4, 2024
$16
123 1072
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1932 15k on 6k Tannu Tuva, Russia (Zv. 35 II, Small Numerator, 2nd issue, 5.5 mm digits height, Signed, CV $130)
Apr 4, 2024
$60
123 1073
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1933 15k on 6k Tannu Tuva, Russia (Zv. 37 II, Big Numerator, 2nd issue, 6.8 mm digits height, Signed, CV $250)
Apr 4, 2024
$120
123 1074
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1933 15k on 6k Tannu Tuva, Russia (Zv. 37 II, Big Numerator, 2nd issue, 6.8 mm digits height, Canceled, CV $180)
Apr 4, 2024
$60
123 1075
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1932 35k on 18k Tannu Tuva, Russia (Zv. K3 II, 2nd issue, 5.5 mm digits height, CV $175, MNH)
Apr 4, 2024
$90
123 1076
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1932 35k on 28k Tannu Tuva, Russia (Zv. K4 I, 1st issue, 5.1 mm digits height, Unpriced, MNH)
Apr 4, 2024
$90
123 1077
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1932 35k on 28k Tannu Tuva, Russia (Zv. K4 I, 1st issue, 5.1 mm digits height, Unpriced, MNH)
Apr 4, 2024
$60
123 1078
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1932 Tannu Tuva, Russia (Zv. 47 - 54, Perforated, Full Set, CV $30)
Apr 4, 2024
$5
123 1079
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1932 Tannu Tuva, Russia (Zv. 47 - 54, Imperforate, Full Set, CV $30)
Apr 4, 2024
$5
123 1080
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1934 Tannu Tuva, Russia (Zv. 55 - 62, 63 I, 63 II, Full Set, CV $60)
Apr 4, 2024
$9
123 1081
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1934 2t Tannu Tuva, Russia (Zv. 63 II, CV $50, MNH)
Apr 4, 2024
$7
123 1082
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1935 Tannu Tuva, Russia (Zv. 64 - 70, Full Set, CV $20)
Apr 4, 2024
$4
123 1083
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1935 Tannu Tuva, Russia (Zv. 71 - 80, Full Set, CV $50)
Apr 4, 2024
$8
123 1084
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1935 5k Tannu Tuva, Russia (Zv. 73 var, Vertical Red Stroke, Print Error)
Apr 4, 2024
$25
123 1085
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
3
1936 Tannu Tuva, Russia (Zv. 81 - 83, 84 a, 85 - 91, 92 a, 93, 94 a - 95 a, 96 - 98, 99 a, 100 - 102, Full Set, CV $760)
Apr 4, 2024
$160
123 1086
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1936 Tannu Tuva, Russia (Zv. 103 - 111, Full Set, CV $350)
Apr 4, 2024
$60
123 1087
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1941 Tannu Tuva, Russia (Zv. 112 - 116, Full Set, CV $250, MNH)
Apr 4, 2024
$150
123 1088
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1933-36 Stock of Stamps, Tannu Tuva, Russia (CV $40, Canceled)
Apr 4, 2024
$20
123 1089
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
3
1936 Tannu Tuva, Russia (Zv. 81 - 83, 84 a, 85 - 89, 90 a, 91 - 95, 96 a, 97, 98 a - 99 a, 100 - 102, Full Set, CV $40, Canceled)
Apr 4, 2024
$6
123 1090
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
25k TPR Government House, Tannu Tuva, Russia (Afterprint, Blue Green Color, CV $130)
Apr 4, 2024
$70
123 1091
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
25k Tuvan Working Woman, Tannu Tuva, Russia (Afterprint, Blue Green Color, CV $150)
Apr 4, 2024
$75
123 1092
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
25k Tuvan Hunter, Tannu Tuva, Russia (Afterprint, Blue Green Color, CV $230)
Apr 4, 2024
$90
123 1093
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
25k Tuvan Working Woman, Tannu Tuva, Russia (Afterprint, Red Color, CV $150)
Apr 4, 2024
$75
123 1094
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
25k Coat of Arms of the TPR, Tannu Tuva, Russia (Afterprint, Red Color, CV $230)
Apr 4, 2024
$35
123 1095
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 12 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. SI 5, Zv. C1, Type I, Signed, CV $180)
Apr 4, 2024
$25
123 1096
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 12 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. SI 5, Zv. C1, Type I, Signed, CV $180)
Apr 4, 2024
$30
123 1097
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 12 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. SI 5, Zv. C1, Type II, Pos. 5, Signed, CV $230)
Apr 4, 2024
$40
123 1098
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 24 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. SI 6, Zv. C2, Type I, Signed, CV $230)
Apr 4, 2024
$60
123 1099
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
3
1922 600 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. Sl 8, Zv. C4, Type I, Certificate, CV $380)
Apr 4, 2024
$65
123 1100
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
4
1922 600 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. SI 8, Zv. C4, Type III, Pos. 20, Certificate, CV $650)
Apr 4, 2024
$180
123 1101
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 120 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. Sl 7, Zv. C3, Type I, Signed, CV $280)
Apr 4, 2024
$190
123 1102
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
3
1922 1200 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. Sl 9, Zv. C5, Type I, Certificate, CV $1,000)
Apr 4, 2024
$650
123 1103
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
3
1922 1200 Germ Mark Consular Fee Stamp, Airmail, RSFSR, Russia (Zag. Sl 11, Zv. C7, Type I, Certificate, CV $1,750)
Apr 4, 2024
$950
123 1104
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
3
1918 35k RSFSR, Russia, Pair (Zag. 1 Pa, Imperforate, Certificate, CV $2,850, MNH)
Apr 4, 2024
$850
123 1105
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1918 70k RSFSR, Russia (Zag. 2Бб, Varnish Lines on the Gum side, CV $40)
Apr 4, 2024
$3
123 1106
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1921 2250r RSFSR, Russia (Zag. 6 PP, Ultramarin, Thin Paper, Corner Margin, CV $20)
Apr 4, 2024
$8
123 1107
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1921 40r RSFSR, Russia, Strip (Zv. 7, Margin, CV $30, MNH)
Apr 4, 2024
$4
123 1108
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1921 100r RSFSR, Russia (Zv. 8 A, Zag. 8 P P, Pale Orange, Thin Paper, Margin, CV $20, MNH)
Apr 4, 2024
$3
123 1109
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1921 300r RSFSR, Russia (Zv. 11 A, Thin Paper, CV $30, MNH)
Apr 4, 2024
$3
123 1110
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1921 300r RSFSR, Russia, Pair (Zv. 11 A, Thin Paper, Corner Margin, CV $50, MNH)
Apr 4, 2024
$6
123 1111
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1921 200r RSFSR, Russia (Zag. 015, Zv. 15, Brown, CV $150, MNH)
Apr 4, 2024
$80
123 1112
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1921 200r RSFSR, Russia (Zag. 015, Zv. 15, Brown, CV $80)
Apr 4, 2024
$50
123 1113
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1921 2250r RSFSR, Russia (Zag. Different Types 18 II, 19 II, 20 I, 21, Full Set, CV $30)
Apr 4, 2024
$4
123 1117
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 250r+250r RSFSR, Russia, Block of Four (Zv. 25, Thin 'O' in 'РОССІЯ', Corner Margin, MNH)
Apr 4, 2024
$16
123 1118
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 Volga Famine Relief Issue, RSFSR, Russia, Blocks (Zag. 26 - 27, CV $70, MNH)
Apr 4, 2024
$9
123 1119
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 RSFSR, Russia, Blocks of Four (Zv. S 1, S 2, Margins, Full Set, CV 40, MNH)
Apr 4, 2024
$16
123 1120
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 40r RSFSR, Russia (Zv. 32, SHIFTED Overprint, MNH)
Apr 4, 2024
$25
123 1121
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 5000r RSFSR, Russia (Zv. 34, SHIFTED Overprint, Margin)
Apr 4, 2024
$3
123 1122
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 5000r RSFSR, Russia (Zv. 34, Offset, SHIFTED Overprint)
Apr 4, 2024
$3
123 1123
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1922 5000r RSFSR, Russia, Block of Four (Zv. 36, Plate Number 1, Gutter, CV $230, MNH)
Apr 4, 2024
$35
123 1124
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
