RSFSR, Soviet Union & Tannu Tuva Philatelic Rarities - Auction #36
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
123
459 123
1948 30k Air Fleet Day, Soviet Union, USSR, Russia (Zag. 1214 var, DOUBLE Overprint, MNH)
Apr 4, 2024
$40
123 1267
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1948 40k the Death of Zhdanov, Soviet Union, USSR, Russia (Zag. 1218, 1218 V a, Variety of Color, Full Set, MNH)
Apr 4, 2024
$5
123 1268
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1948 1r the First Issue of the Seventh Definitive Set, Soviet Union, USSR, Russia (Zag. 1219 I, 15 x 22 cm, Full Set, CV $50, MNH)
Apr 4, 2024
$6
123 1269
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1948 30k Sport in the USSR, Soviet Union, USSR, Russia (Zag. 1221 var, SHIFTED Perforation, Margin, MNH)
Apr 4, 2024
$5
123 1270
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1948 1r Definitive Set, Soviet Union, USSR, Russia (Zag. 1251 var, Stains, MNH)
Apr 4, 2024
$8
123 1271
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1948 1r Definitive Set, Soviet Union, USSR, Russia (Zag. 1251 A, Perf. 12.25, Full Set, Signed, CV $70, MNH)
Apr 4, 2024
$7
123 1272
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1948 Views of Crimea and Caucasus, Soviet Union, USSR, Russia (Zag. 1267 var, Variety of Color, MNH)
Apr 4, 2024
$5
123 1273
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1950 50th Anniversary of the Death of Aivazovsky, Soviet Union, USSR, Russia, Gutter Pair (Zag. 1497 + Rd + 1498, Margin)
Apr 4, 2024
$9
123 1274
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1951 25k Mongolian People's Republic, Soviet Union, USSR, Russia (Zag. 1517 var, Broken 'C' in 'СССР', MNH)
Apr 4, 2024
$6
123 1275
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1951 1r 175th Anniversary of the Bolshoi Theatre, Soviet Union, USSR, Russia (Zag. 1526 var, Blood on Tchaikovsky's Forehead)
Apr 4, 2024
$70
123 1276
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
3
1952 40k 100th Anniversary of the Death of Fedotov, Soviet Union, USSR, Russia (Lyap. P1 (1654), Open 'А' in 'Почта', Full Set, CV $150, MNH)
Apr 4, 2024
$20
123 1277
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1953 40k Stalin Peace Laureate Medal, Soviet Union, USSR, Russia (Zag. 1630, Stripe on Text, Full Set)
Apr 4, 2024
$6
123 1278
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1953 40k Volga - Don Canal, Soviet Union, USSR, Russia (Zag. 1636 var, Unprinted Left Anchor)
Apr 4, 2024
$35
123 1279
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1954 40k 300th Anniversary of the Union between Russia and Ukraine, Soviet Union, USSR, Russia (Lyap. P 2 (1713), Gray Spot at Right of Head, CV $110)
Apr 4, 2024
$8
123 1280
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1954 40k 300th Anniversary of the Union between Russia and Ukraine, Soviet Union, USSR, Russia (Lyap. P 1 (1717), Brown and Blue Dots over '-' before '1954', CV $60)
Apr 4, 2024
$5
123 1281
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1954 All - Union Agricultural Exhibition in Moscow, Soviet Union, USSR, Russia, Se-tenant
Apr 4, 2024
$5
123 1282
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1954 1r Sport in the USSR, Soviet Union, USSR, Russia (Lyap. P 1 (1729), Dark Dot under the Foot of the Left Player, CV $490)
Apr 4, 2024
$60
123 1283
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1955 40k 100th Anniversary of the Birth of Garshin, Soviet Union, USSR, Russia (Zv. 1716 A var, Variety of color, Signed, Full Set)
Apr 4, 2024
$5
123 1284
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1955 40k 200th Anniversary of Lomonosov Moscow State University, Soviet Union, USSR, Russia (Zv. 1752 A, Zag. 1746 A, Perf. 12.25, CV $50, MNH)
Apr 4, 2024
$7
123 1285
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1956 60k Awards of the USSR, Soviet Union, USSR, Russia (Zag. 969 var, Broken Drawing above 'коп', MNH)
Apr 4, 2024
$5
123 1286
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
3
1956 1r the First Atomic Power Station of Academy of Science of the USSR, Soviet Union, USSR, Russia, Block of Four (Lyap. P 1 (1820), Broken Cornice above the Right Window, CV $60, Signed, MNH)
Apr 4, 2024
$7
123 1287
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1956 40k Mahmud Eivazov, Soviet Union, USSR, Russia (Zv. 1852 I, Full Set, MNH)
Apr 4, 2024
$20
123 1288
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1956 40k Mahmud Eivazov, Soviet Union, USSR, Russia (Zv. 1852 II, Full Set, MNH)
Apr 4, 2024
$14
123 1289
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1956 40k the Agriculture in the USSR, Soviet Union, USSR, Russia (Lyap. P 2 (1897), Yellow Streak at '0' above '40', CV $50)
Apr 4, 2024
$5
123 1290
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1956 40k 225th Anniversary of the First Flight of Kryakutny, Soviet Union, USSR, Russia (Lyap. P 1 (1917) Broken Right Sling, Full Set, CV $20, MNH)
Apr 4, 2024
$7
123 1291
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k Russian Writers, Soviet Union, USSR, Russia (Zag. 1866, Broken 'C' in 'CCCP', MNH)
Apr 4, 2024
$5
123 1292
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 23rd Ice Hockey World Championship in Moscow, Soviet Union, USSR, Russia (Zag. 1890 - 1892, Perf. 12.25, Full Set, CV $100, MNH)
Apr 4, 2024
$12
123 1293
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k World Famous Persons, Soviet Union, USSR, Russia (Lyap. P 2 (1907), Spot at Right of Frame, CV $60, MNH)
Apr 4, 2024
$6
123 1294
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 20k Fauna of the USSR, Soviet Union, USSR, Russia (Zag. 1909, DOUBLE, MNH)
Apr 4, 2024
$60
123 1295
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k 100th Anniversary of the Birth of Bach, Soviet Union, USSR, Russia (Zv. 1915 A, Perf. 12.25, Full Set)
Apr 4, 2024
$6
123 1296
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k 100th Anniversary of the Birth of Bach, Soviet Union, USSR, Russia (Zv. 1915 A, Perf. 12.25, Full Set, CV $50, MNH)
Apr 4, 2024
$9
123 1297
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k 250th Anniversary of the Birth of Fielding, Soviet Union, USSR, Russia (Zv. 1929 A, Perf. 12.25, Full Set, CV $30, MNH)
Apr 4, 2024
$7
123 1298
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k 160th Anniversary of the Death of Robert Burns, Soviet Union, USSR, Russia, Blocks of Four (Zag. 1936 var, Variety of Color, Full Set)
Apr 4, 2024
$18
123 1299
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k International Geophysical Year, Soviet Union, USSR, Russia (Zv. 1939 var, Extra Star, MNH)
Apr 4, 2024
$16
123 1300
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k 100th Anniversary of the Birth of Tsiolkovsky, Soviet Union, USSR, Russia (Zag. 1968, Variety of Color, Full Set)
Apr 4, 2024
$6
123 1301
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k 40th Anniversary of October Revolution, Soviet Union, USSR, Russia, Block of Four (Zag. 1982 var, Damaged Flag, Margin, MNH)
Apr 4, 2024
$5
123 1302
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k 40th Anniversary of October Revolution, Soviet Union, USSR, Russia (Zv. 1984 A, Perf. 12.25, CV $50, MNH)
Apr 4, 2024
$6
123 1303
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k All- Union Industrial Exhibition, Soviet Union, USSR, Russia (Zag. 2003, DOUBLE Print, Full Set, MNH)
Apr 4, 2024
$8
123 1304
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k 100th Anniversary of the Birth of Clara Zetkin, Soviet Union, USSR, Russia (Lyap. P 3 (2010), Light Dot at Right of the Ear, Full Set, MNH)
Apr 4, 2024
$6
123 1305
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1957 40k All- Union Industrial Exhibition, Soviet Union, USSR, Russia (Zag. 2011, Connected '9' and '5' in '1957', Margin, Full Set)
Apr 4, 2024
$16
123 1306
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k Rosa Luxembourg, Soviet Union, USSR, Russia (Zag. 2022 A, Perf. 12.5, Corner Margin, Full Set, CV $50, MNH)
Apr 4, 2024
$25
123 1307
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k Rosa Luxembourg, Soviet Union, USSR, Russia, Pair (Zag. 2022 A, Perf. 12.5, Margin, Full Set, CV $100, MNH)
Apr 4, 2024
$7
123 1308
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k Russian Writers, Soviet Union, USSR, Russia, Blocks of Four (Zag. 2027, Variety of Color, MNH)
Apr 4, 2024
$5
123 1309
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k World Exhibition, Soviet Union, USSR, Russia (Zag. 2048 var, Yellow Spot on the Roof and under '160' in 'Павильон', Corner Margin, MNH)
Apr 4, 2024
$5
123 1310
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 10k World Exhibition, Soviet Union, USSR, Russia, Block of Four (Zag. 2049 var, Spot in '0' in '10')
Apr 4, 2024
$6
123 1311
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k 50th Anniversary of the Death of Chavchavadze, Soviet Union, USSR, Russia (Zag. 2064 var, Variety of Color)
Apr 4, 2024
$5
123 1312
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k Socialist Contries Ministers' of Telecommunication Meeting in Moscow, Soviet Union, USSR, Russia (Zag. 2065, 2065 I, Type I + II, Full Set, MNH)
Apr 4, 2024
$6
123 1313
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k Chi Pai-Shin, Soviet Union, USSR, Russia (Lyap. P 1 (2071), Light Face, Selling Only 2nd Stamp, Full Set, CV $30, MNH)
Apr 4, 2024
$5
123 1314
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k Soviet National Handicrafts, Soviet Union, USSR, Russia (Lyap. 2075, DOUBLE Red, Margin, CV $690, MNH)
Apr 4, 2024
$60
123 1315
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k 50th Anniversary of the Death of Rimski-Korsakov, Soviet Union, USSR, Russia, Pair (Zv. 2079 A, Perf. 12.25, Corner Margin, Full Set, MNH)
Apr 4, 2024
$12
123 1316
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 10k World Exhibition, Soviet Union, USSR, Russia, Pair (Lyap. P 4 (2097), White Spot on the Building at the Right)
Apr 4, 2024
$6
123 1317
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k International Geophysical Year, Soviet Union, USSR, Russia (Zv. 2098, Perf. 12 x 12.25, Margin, CV $80, MNH)
Apr 4, 2024
$20
123 1318
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k 4th Congress of the International Democratic Women's Federation, Soviet Union, USSR, Russia (Lyap. P 3 (2108), Blue Streak on the First 'E' of 'Копеек', CV $110)
Apr 4, 2024
$18
123 1319
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k International Geophysical Year, Soviet Union, USSR, Russia, Block (Lyap. P 1 (2134), Dot at Left of the Ballon, CV $50, MNH)
Apr 4, 2024
$12
123 1320
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
1958 40k Definitive Issue, Soviet Union, USSR, Russia (Zag. 2183, Perf. 11.75 x 12.25, Corner Margin, CV $80, MNH)
Apr 4, 2024
$8
123 1321
Apr 04, 01:26 PM PST
CST / Beijing | Apr 05, 04:26 AM |
---|---|
CEST / Berlin | Apr 04, 10:26 PM |
CDT / Chicago | Apr 04, 03:26 PM |
MSK / Moscow | Apr 04, 11:26 PM |
MDT / Denver | Apr 04, 02:26 PM |
EDT / New York | Apr 04, 04:26 PM |
