World War I: Local, Occupation & Propaganda Issues (Part 2) - Auction #35
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
123
441 123
Saranda (Santi Quaranta), Albania, 'for the Italy', Military Propaganda
Feb 7, 2024
$6
123 448
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1916 Andorra, 'To Their Great Former Glorious Protector France', Non-Postal Stamp
Feb 7, 2024
$10
123 449
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1916 Andorra, 'To Their Great Former Glorious Protector France', Non-Postal Stamp (Imperforate)
Feb 7, 2024
$10
123 450
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
50h Austria, Express Stamp
Feb 7, 2024
$3
123 451
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
50h Austria, Express Stamp (Signed)
Feb 7, 2024
$3
123 452
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
3
50h Austria, Express Stamp (OFFSET of Overprint, Signed)
Feb 7, 2024
$3
123 453
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
6h Austria, Austrian Imperial Crown, Private Red Overprint
Feb 7, 2024
$4
123 454
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1921 1k Austria, Definitive Issue, Private Red Overprint
Feb 7, 2024
$3
123 455
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Administration Fee, Revenue Stamps
Feb 7, 2024
$3
123 456
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Administration Fee, Revenue Stamps (Canceled)
Feb 7, 2024
$3
123 457
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Administration Fee, Revenue Stamps (Red Overprints, Canceled)
Feb 7, 2024
$3
123 458
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Architecture', Administration Fee (Canceled)
Feb 7, 2024
$3
123 459
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1920 Austria, 'For Freedom and Unity, Carinthia Referendum', Propaganda Issue
Feb 7, 2024
$4
123 460
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1920 Austria, 'Carinthian Plebiscite', Propaganda Issue
Feb 7, 2024
$9
123 461
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1920 5hl Austria, 'Referendum in Carinthia', Propaganda Issue
Feb 7, 2024
$3
123 462
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1925 5g Austria, '5 Year Commemoration of Voting Day', Propaganda Issue (Partial DOUBLE Overprint)
Feb 7, 2024
$12
123 463
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1926-27 Austria, Postage Due Stamps, Local Provisional Issue
Feb 7, 2024
$20
123 464
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1926-27 5gr Austria, Postage Due Stamp, Local Provisional Issue (Perforated, MNH)
Feb 7, 2024
$4
123 465
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1926-27 5gr Austria, Postage Due Stamp, Local Provisional Issue (Imperforate, MNH)
Feb 7, 2024
$20
123 466
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1930 Austria, 'Carinthia. Voting Anniversary Year', Propaganda Issue
Feb 7, 2024
$16
123 467
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1930 Austria, '10th Anniversary of Carinthian Referendum!', Propaganda Issue
Feb 7, 2024
$4
123 468
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Office of the Tyrol State Government', Local Provisional Issue
Feb 7, 2024
$18
123 469
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
50gr Austria, 'Office of the Tyrol State Government', Local Provisional Issue
Feb 7, 2024
$10
123 470
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
2s Austria, 'Franz Rudigier', Administration Tax (Canceled)
Feb 7, 2024
$2
123 471
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
2s Austria, Municipal Administration Tax (Canceled)
Feb 7, 2024
$2
123 472
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
5h Austria, Tyrol, World War I Military Propaganda
Feb 7, 2024
$5
123 473
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Tyrol, 'Protection of Children', World War I Military Propaganda
Feb 7, 2024
$5
123 474
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
2h Austria, 'Tyrol for Tyroleans', Military Propaganda
Feb 7, 2024
$5
123 475
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1h Austria, 'Tyrol for Tyroleans', Military Propaganda
Feb 7, 2024
$5
123 476
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Tyrol for Tyroleans', Military Propaganda
Feb 7, 2024
$6
123 477
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Tyrol for Tyroleans', Military Propaganda
Feb 7, 2024
$3
123 478
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Tyrol, 'The Young Have the Same Feelings as the Old', Military Propaganda
Feb 7, 2024
$5
123 479
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Tyrol, Andreas Hofer Monument Committee, Military Propaganda
Feb 7, 2024
$5
123 480
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Tyrol, 'Live in My Country', Military Propaganda
Feb 7, 2024
$3
123 481
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Tyrol, Andreas Hofer, Non-Postal Stamps
Feb 7, 2024
$3
123 482
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
2h Austria, Tyrol (Federal State), Advertising Stamp
Feb 7, 2024
$3
123 483
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'South Tyrol - German for 1200 years', Military Propaganda
Feb 7, 2024
$3
123 484
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Free - I will Escape from Italy!', Military Propaganda
Feb 7, 2024
$2
123 485
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1915 Austria, 'Trieste. Free - I will Escape from Italy!', World War I Military Propaganda
Feb 7, 2024
$3
123 486
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1916 Austria, Tyrol, 'Attack on Tyrol. Free - I will Escape from Italy!', World War I Military Propaganda
Feb 7, 2024
$6
123 487
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1916 Austria, Tyrol, 'Attack on Tyrol. Free - I will Escape from Italy!', World War I Military Propaganda
Feb 7, 2024
$12
123 488
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1916 Austria, 'Arsiero, Asiago. Free - I will Escape from Italy!', World War I Military Propaganda
Feb 7, 2024
$16
123 489
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Tyrol, 'Trentino-Alto Adige/Sudtirol', World War I Military Propaganda
Feb 7, 2024
$12
123 490
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Tyrol, 'Tyrol is Forever Indivisible', World War I Military Propaganda
Feb 7, 2024
$3
123 491
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1914-18 Austria, Tyrol, 'Tyrol is Forever Indivisible', World War I Military Propaganda
Feb 7, 2024
$3
123 492
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, Tyrol, 'Tyrol is Indivisible', World War I Military Propaganda
Feb 7, 2024
$9
123 493
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'K.u.K. Command Corps', World War I Military Propaganda
Feb 7, 2024
$20
123 494
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'K.u.K. Command Corps', World War I Military Propaganda
Feb 7, 2024
$20
123 495
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'K.u.K. Military Ministry', World War I Military Propaganda
Feb 7, 2024
$3
123 496
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
5h Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$3
123 497
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
5h Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$40
123 498
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
5h Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$45
123 499
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
5h Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$40
123 500
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
5h Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$45
123 501
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$5
123 502
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$3
123 503
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'War Relief Fund', World War I Military Propaganda
Feb 7, 2024
$4
123 504
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$3
123 505
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Official Military Support', Coats of arms of the regions of Austria, World War I Military Propaganda
Feb 7, 2024
$5
123 506
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Official Military Support', Coats of arms of the regions of Austria, World War I Military Propaganda, Block
Feb 7, 2024
$12
123 507
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Official Military Support', Coats of arms of the regions of Austria, World War I Military Propaganda, Block
Feb 7, 2024
$10
123 508
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Austria, 'Trenck's Pandurs - Light Infantry Formations of the Austrian Empire', World War I Military Propaganda
Feb 7, 2024
$4
123 509
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
1917 Austria, 'Military Support Kladno', World War I Military Propaganda
Feb 7, 2024
$3
123 510
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
2h Austria, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$3
123 511
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
5h Austria, Red Cross, 'Official Military Support', World War I Military Propaganda
Feb 7, 2024
$4
123 512
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
