123
6142
123
1918 25h Luboml, Polish Occupation of Ukraine, Poland, Half of the Full Sheet (Mi. IV, Fi. 4 A, CV $160, MNH-MLH)
Feb 14
$5
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1964 New York, Free Russia, Russia, DP Camp, Displaced Persons Camp, Se-tenant (Margin)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 Rimini, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 1, 4, CV $160)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 Regensburg, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 16 A, 28 A, CV $60)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1950 18pf Feldmoching, ORYuR Scouts, Russia, DP Camp, Displaced Persons Camp (Wilhelm 6 b A, CV $170)
Feb 14
$3
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1948 Munich, Ukrainian National Council, DP Camp, Displaced Persons Camp (Wilhelm 1b - 6, Full Set, CV $80)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 3m Regensburg, Ukraine, DP Camp, Displaced Persons Camp, Block of Four (Wilhelm 26 A, Corner Margin, Sheet Inscription, CV $100, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1950 '5' on 18pf Feldmoching, ORYuR Scouts, Russia, DP Camp, Displaced Persons Camp (Wilhelm 7 a I B, Only 350 Issued, Corner Margins, CV $120)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1948 Regensburg, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm Bl. 3 a, Only 500 Issue, CV $105)
Feb 14
$25
9
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 40hrn Ukrainian Peoples Republic, Block (Kr. IX, Proof, Print on Polish Map, Two Sides Printing, MULTIPLE Printing, Margin, CV $100)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1954 40th Anniversary of the Legion of Ukrainian Sich Riflemen, Ukraine, Underground Post, Postcard (Commemorative Cancellations)
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1949 Munich, Ukrainian National Council, DP Camp, Displaced Persons Camp (Wilhelm 19 -21, CV $125, MNH)
Feb 14
$14
13
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1975 Cleveland, Patriarch Josyf - Cardinal of the Ukrainian Catholic Church, Ukraine, Underground Post, Souvenir Sheet
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1983 Glen Spey, New York, Congress of the Union of Ukrainian Philatelists and Numismatists, Ukraine, Underground Post, Souvenir Sheet (MNH)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1952 18pf Feldmoching, ORYuR Scouts, Russia, DP Camp, Displaced Persons Camp (Wilhelm 21, CV $70)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1953 Feldmoching, ORYuR Scouts, Russia, DP Camp, Displaced Persons Camp, Souvenir Sheet (Only 800 Issued)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1923 150+50k Semi-Postal Issue, Ukraine, Block of Four (Kramarenko 52 I, SPECIMEN, CV $1,120, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 5sh on piece, Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 46, Used, CV $190)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
60h Khodoriv, Shramchenko Local Issue, Ukraine (Used)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1933 Czestochowa, Anti-Bolsheviks Propaganda, Starving under the Bolsheviks on 10r RSFSR, Ukraine, Shramchenko Issue (Violet Overprint)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 40sh Kyiv, Ukraine, Theatre Stamps Law of 14th June 1918, Non-postal (Signed)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 Poltava Type 1 Ukrainian Tridents, Ukraine on 5k Theatre Tax Russian Empire Block of Four (Corner Margins, Poltava Postmark)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1933 Anti-Bolsheviks Propaganda, Starving under the Bolsheviks on 50 sh UNR Money-Stamp, Ukraine, Shramchenko Issue (Black Overprint)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
Kuban People's Republic on 50sh UNR Money-Stamp, Ukraine, Shramchenko Issue (Violet Overprint)
Feb 14
$9
5
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 Uzhhorod, Carpatho-Ukraine, Postcard (Steiden PK 12, CV $80, Mint)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 50k Kiev (Kyiv) Type 2 a - e, Ukrainian Tridents, Ukraine, Corner Block (Bulat 243, 5-x Handstamp, Plate Number '5', MNH)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
Violet Overprint Trident on 12h Austrian Issue, Ukraine, Shramchenko Issue (Used)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 70k Odessa (Odesa) Type 3, Ukrainian Tridents, Ukraine, Corner Strip (Bulat 1131 var., SHIFTED Overprints, 5-x Handstamp, Signed, CV $75+, MNH/MH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 60f on 12+2f Carpatho-Ukraine (Steiden 23, Kramarenko 22, Second Issue, Undescribed Type, Only 109 Issued, Signed, CV $290, MNH)
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 20hrn Ukrainian Peoples Republic, Ukraine (Kramarenko 48, Full Set, CV $20, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1968 Buenos Aires, Cardinal Joseph Slipyj, Ukraine, Underground Post (Proofs, Corner Margins, MNH)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 2hrn Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 24, Signed, CV $30)
Feb 14
$16
7
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 35k Mariupol, Ukraine (Kramarenko 1 Тж, INVERTED Overprint, CV $625, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 40h on 5h Romanian Occupation of Kolomyia CMT, Ukraine (Kramarenko 3, Signed, MNH)
Feb 14
$7
5
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 60h on 30h Romanian Occupation of Kolomyia CMT, Ukraine (Kramarenko 19)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
Ukraine, 'Ukraina Stelo' - The First Ukrainian Esperanto Periodical, Cinderella, Non-Postal Stamp
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
Ukraine, 'Ukraina Stelo' - The First Ukrainian Esperanto Periodical, Cinderella, Non-Postal Stamp
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 100hrn Ukrainian Peoples Republic, Ukraine, Block of Four (Imperforate, Proof, 'WRONG Center', Print Error)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 200hrn Ukrainian Peoples Republic, Ukraine, Pair (Imperforate, Proof, 'WRONG Center', Print Error)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 50sh Ukrainian Peoples Republic, Ukraine, Money Stamp (Type I)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 5hrn Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 102 var, SHIFTED Overprint, Signed, CV $20)
Feb 14
$10
7
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 10s Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko III/I, Imperforate, Red Control Strip, Margin, CV $110, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 90s Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko IX/I, Imperforate, Dark Grey Blue Control Strip, Margin, CV $110, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 20sh Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 17, CV $25)
Feb 14
$6
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 60f Carpatho-Ukraine, Block of Four (Steiden 84A var, Kramarenko 115 I var, SHIFTED Perforation, CV $80, MNH)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 1hrn Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 104, CV $150)
Feb 14
$14
9
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 4k Kharkov (Kharkiv) Type 1, Ukrainian Tridents, Ukraine, Strip (Bulat 664, 5-x Handstamp, Margins, Signed, CV $55)
Feb 14
$6
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 60hrn Ukrainian Peoples Republic, Ukraine (Imperforate, Proof, 'WRONG Center', Print Error)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 40s Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko VII/II, CV $30, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
25h Chortkiv, Shramchenko Local Issue, Ukraine (Used)
Feb 14
$4
4
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 60f on 4f Carpatho-Ukraine (Steiden 45, Kramarenko 45, Second Issue, Type V, Used)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 1hrn Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 23var, Broken 'я', CV $35+)
Feb 14
$6
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 3k Kharkov (Kharkiv) Type 1, Ukrainian Tridents, Ukraine, Strip (Bulat 679, 5-x Handstamp, Signed, MNH-MLH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 10k on 5k Ukraine, Postal Stationery Postcard Podolia Type 26 (Bulat 179, Mint, CV $20)
Feb 14
$3
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 24+76pf Hanau, Baltic DP Camp, Displaced Persons Camp, Pair (Wilhelm 2, Corned Margins, CV $30)
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 Regensburg, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 17 a - 24, Margins, Full Set, MNH)
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 Barletta - Trani, Polish II Corps in Italy, Poland, DP Camp, Displaced Persons Camp (Wilhelm 1 I A - 4 I A, Full Set, CV $40, MNH/MLH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 Detmold, Germany, DP Camp, Displaced Persons Camp, Se-tenant (Wilhelm W 1, CV $85)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
