123
418
123
1946 1l Rimini, Volodymyr the Great, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 16 B, Imperforate, Only 500 Issued, CV $230)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1948 Munich, Ukrainian National Council, DP Camp, Displaced Persons Camp (Wilhelm 1a - 4a, CV $105)
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1949 Munich, Ukrainian National Council, DP Camp, Displaced Persons Camp, Souvenir Sheet (Wilhelm Bl 2a, Watermark 1y, CV $80)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 5r Blomberg, People in a Foreign Land, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 1 A, CV $90)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 10c Buenos Aires, For the Benefit of Refugees, Ukraine, Underground Post (Full Set, Margin, MNH)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1951 Munich 'ABN', Ukraine, Underground Post (Full Set)
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 (26 Apr) Ukraine, Registered City Cover franked with Varieties Types of Kharkiv Ukrainian Tridents (Signed)
Feb 14
$3
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 (19 Nov) Ukraine, Commercial Cover from Melitopol to Kharkov (Kharkiv), franked with 2k and 3k Odessa (Odesa) Type 1 and 15k pair Odessa (Odesa) Type 3 Ukrainian Tridents
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1953 20th Anniversary of the Famine in Ukraine, Ukraine, Underground Post, Full Sheet
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1962 To Сommemorate the Shevchenko Year, Ukraine, Underground Post, Souvenir Sheet (Commemorative)
Feb 14
$4
4
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1975 Cleveland, Patriarch Josyf - Cardinal of the Ukrainian Catholic Church, Ukraine, Underground Post, Souvenir Sheet
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
Ukraine, 'Ukraina Stelo' - The First Ukrainian Esperanto Periodical, Cinderella, Non-Postal Stamp
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 50sh Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 55, Signed)
Feb 14
$10
7
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 30sh Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 18, CV $150)
Feb 14
$12
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
25h Chortkiv, Shramchenko Local Issue, Ukraine (Used)
Feb 14
$4
4
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 10hrn Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 30, CV $525)
Feb 14
$55
10
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 (19 June) Ukraine, Part of Postal Money Transfer from Rostov-on-Done multiple franked with 1r Odessa (Odesa) Type 5 (5a) Ukrainian Tridents
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 6sh Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 36, Signed, CV $625)
Feb 14
$14
8
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
10h Holin, Shramchenko Local Issue, Ukraine (Used)
Feb 14
$7
6
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
20h Skalat, Shramchenko Local Issue, Ukraine (Used)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1933 Anti-Bolsheviks Propaganda, Starving under the Bolsheviks on 50 sh UNR Money-Stamp, Ukraine, Shramchenko Issue (Violet Overprint)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1933 Czestochowa, Anti-Bolsheviks Propaganda, Starving under the Bolsheviks on 100r RSFSR, Ukraine, Shramchenko Issue (Violet Overprint, Used)
Feb 14
$12
6
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 Uzhhorod, Carpatho-Ukraine, Postcard (Steiden PK 12, CV $80, Mint)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
Violet Overprint 'Z. U. N. R' on 10h Austrian Issue, Ukraine, Shramchenko Issue (Used)
Feb 14
$6
5
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 60f on 40+4f Carpatho-Ukraine (Steiden 24, Kramarenko 23, Second Issue, Undescribed Type, Only 117 Issued, Signed, CV $290, MNH)
Feb 14
$6
4
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
10
Ukrainian Peoples Republic, Ukraine, Varieties of Issues, Stock
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 40sh Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 54, CV $500, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 7sh Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 37, CV $20)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 1.20kr on 25h Romanian Occupation of Kolomyia CMT, Ukraine (Undescribed in Catalog)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 60h on 15h Romanian Occupation of Kolomyia CMT, Ukraine (Kramarenko 34)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 40sh Ukrainian Peoples Republic, Ukraine, Money Stamp (Type I)
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 6s Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko II/I, Imperforate, Violet Control Strip, Margin, CV $110, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 90s Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko IX/I, Imperforate, Dark Grey Blue Control Strip, Margin, CV $110, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 20s Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko V/II, CV $30, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 (29 Jan) Ukraine, Odessa, Registered City Cover franked with Variety of Types Odessa Ukrainian Tridents and full set shahs UNR
Feb 14
$4
4
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 Poltava Type 1 Ukrainian Tridents, Ukraine on 10k Theatre Tax Russian Empire (Used)
Feb 14
$2
2
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 2k Odessa (Odesa) Type 3, Ukrainian Tridents, Ukraine, Pair (Bulat 1121 var., SHIFTED Overprints, Margin, CV $50+, MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 1k Odessa (Odesa) Type 3, Ukrainian Tridents, Ukraine, Block of Four (Bulat 1132 var., SHIFTED Overprints, MNH/MLH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 35k Mariupol, Ukraine (Kramarenko 1)
Feb 14
$4
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 60hrn Ukrainian Peoples Republic, Ukraine (Imperforate, Proof, 'WRONG Center', Print Error)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 80hrn Ukrainian Peoples Republic, Ukraine, Pair (Imperforate, Proof, Print Error)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 200hrn Ukrainian Peoples Republic, Ukraine (Imperforate, Proof, Print Error)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 60f Carpatho-Ukraine, Block of Four (Steiden 84A var, Kramarenko 115 I var, SHIFTED Perforation, CV $80, MNH)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 50k Kharkov (Kharkiv) Type 1, Ukrainian Tridents, Ukraine, Strip (Bulat 675, 5-x Handstamp, MH/MNH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 1k Yekaterinoslav (Katerynoslav) Type 1, Ukrainian Tridents, Ukraine, Strip (Bulat 834, 5-x Handstamp, Signed, MNH/MH)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 Mariupol, Ukraine, Blocks of Four (Kramarenko 1, 2, 2Кб, 70k Point in the middle 'K', Full Set, CV $325, MH/MNH)
Feb 14
$25
5
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 '20+20' Regensburg, Ukraine, DP Camp, Displaced Persons Camp (Proof of Wilhelm 20)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 3m Regensburg, Ukraine, DP Camp, Displaced Persons Camp, Strip (Wilhelm 26 A, 26 F III, Short 'I' in the Middle Date, Corner Margins, Sheet Inscription, CV $110, MNH)
Feb 14
$3
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1949 Bayreuth, Ukraine, DP Camp, Displaced Persons Camp, Souvenir Sheet (Wilhelm Bl. 1, CV $210)
Feb 14
$3
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 Rimini, Italy, DP Camp, Displaced Persons Camp, Se-tenant (Wilhelm W 2 A, CV $220)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1948-49 35pf Bayreuth, Ukraine, DP Camp, Displaced Persons Camp (Black Proof, Corner Margins)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 1hrn Rimini, Ukraine, DP Camp, Displaced Persons Camp with Bilingual Special Postmark of the 'Society of Ukrainian Stamp Collectors-Soldiers' on the backside (Wilhelm 12, Margin, CV $160)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1948 Munich, Ukrainian National Council, DP Camp, Displaced Persons Camp (Wilhelm 1a - 4a, Full Set, MNH)
Feb 14
$2
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1949 Munich, Ukrainian National Council, DP Camp, Displaced Persons Camp, Souvenir Sheet (Wilhelm Bl 1a, Watermark 1z, CV $90)
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
60gr Chelm UDK, German Occupation of Ukraine, 20th Anniversary of Famine in Ukraine, Underground Post, Cover, franked with United States Stamp, Philadelphia
Feb 14
$8
3
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1926 5c New York, Ukrainian People's Committee, Ukraine, Underground Post
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1950-51 50sh Anniversary of the death of Shukhevych-Chuprynka, Ukraine, Underground Post, Block (Commemorative Postmark)
Feb 14
$1
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 (31 Oct) Ukraine, Accompanying Address to Parcel from Kiev (Kyiv) to Vinnytsia, multiple franked with 5r and 7r and 10k, 50k Kiev (Kyiv) Type 2 Ukrainian Tridents
Feb 14
$1
1
123
27d 6h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 (10 Dec) Ukraine, Postal Money Transfer from Sartana for 50 rub, franked with 15k and 35k Yekaterinoslav Type 1 Ukrainian Tridents (Signed)
