123
845
123
1948 Regensburg, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 38 - 40, CV $80)
Feb 14
$12
6
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1949 Munich, 10th Anniversary of Independence of Carpathian Ukraine, Ukrainian National Council, DP Camp, Displaced Persons Camp (Wilhelm 19 a A - 21 a A a, 19 a B - 21 a B, Full Sets, Perf.+Imperf., CV $130, MNH)
Feb 14
$2
2
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1949 25sh Munich, 300th Anniversary of the Uprising of Bohdan Khmelnytsky, Ukraine, Underground Post
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 (9 Oct) Ukrainian Tridents, Ukraine, Cover from Kiev (Kyiv) to Yekaterinoslav franked with 2k Kiev (Kyiv) Type 2, 40sh UNR and 20k on 14k Russian Empire
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 (1 Nov) Ukraine, Cover from Yekaterinoslav (Katerynoslav) to Mariupol franked with 10k on 7k and 15k Yekaterinoslav Type 1 Ukrainian Tridents
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 Hanau, Baltic DP Camp, Displaced Persons Camp (Wilhelm 1 - 2, Forgeries, Bogus, Corned Margins, Full Set, MNH)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 Barletta - Trani, Polish II Corps in Italy, Poland, DP Camp, Displaced Persons Camp, Souvenir Sheet (Wilhelm Bl. 2, CV $170)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1953 15th Anniversary of the death of Yevhen Konovalets, Ukraine, Underground Post (Full Set)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 Detmold, Germany, DP Camp, Displaced Persons Camp (Wilhelm 1 A - 3 A, Full Set, CV $65)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1953 20th Anniversary of the Famine in Ukraine, Ukraine, Underground Post, Full Sheet
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1961 Cleveland, 100th Anniversary of Shevchenko's death, Ukraine, Underground Post, Part of Sheet (Commemorative)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1976 25sh Cleveland, Ukrainian National Museum, Ukraine, Underground Post (MNH)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 Hanau, Baltic, DP Camp, Displaced Persons Camp, Full Sheet (Wilhelm 1, Bogus, MNH)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 2hrn Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 97, Signed, CV $20)
Feb 14
$10
7
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 3sh Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 11)
Feb 14
$3
3
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 40sh Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 19, CV $25)
Feb 14
$8
6
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 Seedorf, Lithuania, Baltic DP Camp, Displaced Persons Camp, Souvenir Sheet (Wilhelm Bl. 2, Only 820 Issued, CV $340)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
40h Busk, Shramchenko Local Issue, Ukraine (Used)
Feb 14
$2
2
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 Seedorf on piece, Lithuania, Baltic DP Camp, Displaced Persons Camp, Souvenir Sheet (Wilhelm 1 A - 4 A, 6 A, 8 A - 9 A, 1 B, 3 B - 6 B, 8 B - 9 B, Seedorf Postmark)
Feb 14
$7
7
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918-19 50s Kolomyia, West Ukrainian People's Republic, Ukraine, Label for Registered Letter (Kramarenko 10, Buchach Postmark, CV $100)
Feb 14
$25
12
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1923 20+20k Semi-Postal Issue, Ukraine, Block of Four (Kramarenko 50 I, SPECIMEN, CV $1,120, MNH)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 8sh on piece, Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko 38, SHIFTED Overprint, Used, CV $30)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 Regensburg, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 8 - 15, Full Set, CV $80)
Feb 14
$9
9
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
3h Skalat, Shramchenko Local Issue, Ukraine (Used)
Feb 14
$5
5
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 Regensburg, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 16 A, 28 A, CV $60)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1947 3m Regensburg, Ukraine, DP Camp, Displaced Persons Camp (Proof, Imperforate, with Date 1918 - 1948, MNH)
Feb 14
$3
3
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1933 Anti-Bolsheviks Propaganda, Starving under the Bolsheviks on 50 sh UNR Money-Stamp, Ukraine, Shramchenko Issue (Violet Overprint)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1957 Lithuania, Baltic DP Camp, Displaced Persons Camp (Margins, MNH)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1933 Czestochowa, Anti-Bolsheviks Propaganda, Starving under the Bolsheviks on 25r RSFSR, Ukraine (Violet Overprint)
Feb 14
$14
7
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 Uzhhorod, Carpatho-Ukraine, Postcard (Steiden PK 12, CV $80, Mint)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
Black Overprint 'U. N. R' on 30h Austrian Issue, Ukraine, Shramchenko Issue (Used)
Feb 14
$2
2
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 60f on 12+2f Carpatho-Ukraine (Steiden 23, Kramarenko 22, Second Issue, Undescribed Type, Only 109 Issued, Signed, CV $290, MNH)
Feb 14
$2
2
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 50sh Ukrainian Peoples Republic, Ukraine, Money Stamps (Forgeries)
Feb 14
$3
3
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 10h Lviv, West Ukrainian People's Republic, Ukraine (Kramarenko 3, CV $30)
Feb 14
$3
3
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 35k Mariupol, Ukraine (Kramarenko 1 Тж, INVERTED Overprint, CV $625, MNH)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 60f on 18f Carpatho-Ukraine (Steiden 52, Kramarenko 52, Second Issue, Type II, MNH)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 40h on 5h Romanian Occupation of Kolomyia CMT, Ukraine (Kramarenko 3, Signed, MNH)
Feb 14
$7
5
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 3kr Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko XII/I, Imperforate, Blue Green Control Strip, Margin, CV $110, MNH)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 1.20kr on 15h Romanian Occupation of Kolomyia CMT, Ukraine (Undescribed in Catalog)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 Seedorf, Lithuania, DP Camp, Displaced Persons Camp (Wilhelm 7 A - 9 A, Full Set, MNH)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 50s Stanislav, West Ukrainian People's Republic, Ukraine (Kramarenko VIII/II, CV $30, MNH)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 10 on 12h Kolomyia, West Ukrainian People's Republic, Ukraine (Kramarenko 8, CV $2,250)
Feb 14
$7
5
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1948-49 35pf Bayreuth, Ukraine, DP Camp, Displaced Persons Camp (Green Proof, Corner Margins)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 (28 Oct) Ukraine, Registered Cover from Berdiansk to Kharkov (Kharkiv) franked with Odessa Types 1, 2 Ukrainian Tridents
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 3h Lviv, West Ukrainian People's Republic, Ukraine (Kramarenko 1, CV $40)
Feb 14
$6
4
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 60f on 50f Carpatho-Ukraine (Steiden D 3 I, First Issue, Only 361 Issued, CV $160, MNH)
Feb 14
$8
5
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 25k Kiev (Kyiv) Type 2 a - e, Ukrainian Tridents, Ukraine, Corner Strip (Bulat 241, 5-x Handstamp, Plate Number '2', Signed, MNH)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 50k Odessa (Odesa) Type 3, Ukrainian Tridents, Ukraine, Corner Strip (Bulat 1130 var., SHIFTED Overprints, 5-x Handstamp, Signed, CV $75+)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1919 20hrn Ukrainian Peoples Republic, Ukraine (Kramarenko 48, Full Set, CV $20)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 80hrn Ukrainian Peoples Republic, Ukraine (Kramarenko XII var, Broken 'E', MNH)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1918 15k Podolia Type 1, Ukrainian Tridents, Ukraine (Bulat 1434 var., INVERTED Overprint, Signed)
Feb 14
$3
3
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1946 50sh Rimini, Ukraine, DP Camp, Displaced Persons Camp (Wilhelm 3, CV $50)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 80hrn Ukrainian Peoples Republic, Ukraine, Pair (Imperforate, Proof, 'WRONG Center', Print Error)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1920 100hrn Ukrainian Peoples Republic, Ukraine, Block of Four (Imperforate, Proof, 'WRONG Center', Print Error)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1948 Munich, Ukrainian National Council, DP Camp, Displaced Persons Camp, Blocks of Four (Wilhelm 1b - 5, CV $130, MNH/MH)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1945 40f Carpatho-Ukraine, Corner Block of Four (Steiden 83A var, Kramarenko 114 I var, SHIFTED Perforation, CV $80, MNH)
Feb 14
$1
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
1949 Munich, Ukrainian National Council, DP Camp, Displaced Persons Camp, Souvenir Sheet (Wilhelm Bl 1a, Watermark 1z, CV $90)
Feb 14
$1
1
123
26d 22h, 
Feb 14, 09:00 AM PST
CST / Beijing | Feb 15, 01:00 AM |
---|---|
CEST / Berlin | Feb 14, 06:00 PM |
CDT / Chicago | Feb 14, 11:00 AM |
MSK / Moscow | Feb 14, 08:00 PM |
MDT / Denver | Feb 14, 10:00 AM |
EDT / New York | Feb 14, 12:00 PM |
