World War I: Local, Occupation & Propaganda Issues (Part 2) - Auction #35
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
123
9 123
Bulgaria, 'Ferdinand I of Bulgaria and Eleonore Reuss of Kostritz'
Feb 7, 2024
$2
123 746
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Bulgaria, 'Bulgarian Princesses. Warrior Orphans Fund', World War I Charity Issue
Feb 7, 2024
$12
123 747
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Bulgaria, 'Bulgarian Princesses. Warrior Orphans Fund', World War I Charity Issue (Canceled)
Feb 7, 2024
$8
123 748
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Bulgaria, 'Fund of Sanatoriums', Charity Issue (Canceled)
Feb 7, 2024
$2
123 749
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Bulgaria, Cinderella, Non-Postal Stamp
Feb 7, 2024
$2
123 750
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
30st Bulgaria, Thrace Interallied Administration, Revenue Stamp
Feb 7, 2024
$3
123 751
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Bulgaria, 'Bulgarian Hussars', Military Propaganda
Feb 7, 2024
$3
123 752
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Bulgaria, 'Bulgarian Infantry, Albanian Guard', Military Propaganda
Feb 7, 2024
$5
123 753
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |
Bulgaria, 'Bulgarian Troops', Set 'The World is in Arms', Military Propaganda, Advertising Stamp
Feb 7, 2024
$3
123 754
Feb 07, 11:05 AM PST
CST / Beijing | Feb 08, 03:05 AM |
---|---|
CEST / Berlin | Feb 07, 08:05 PM |
CDT / Chicago | Feb 07, 01:05 PM |
MSK / Moscow | Feb 07, 10:05 PM |
MDT / Denver | Feb 07, 12:05 PM |
EDT / New York | Feb 07, 02:05 PM |