Ukraine: Carpatho-Ukraine, DP Camps, Exile Issues - Auction #36
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
123
438 123
1945 Carpatho-Ukraine, Strips (Steiden 81A - 86A, Kr. 112 - 117, Margins, Full Set, CV $450)
Apr 9, 2024
$60
123 3015
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Carpatho-Ukraine (Steiden 81A, 84A, Kr. 112, 115, Canceled, CV $40)
Apr 9, 2024
$9
123 3016
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Carpatho-Ukraine (Steiden 81B - 86B, Kr. 118 - 123, Full Set, CV $500, MNH)
Apr 9, 2024
$60
123 3017
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 40f Carpatho-Ukraine (Steiden 83B, Kr. 120, MNH)
Apr 9, 2024
$12
123 3018
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 10f Carpatho-Ukraine, Pair (Steiden 81B, Kr. 118 var, DOUBLE Print, Margin, CV $130+, MNH)
Apr 9, 2024
$45
123 3019
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 100f Carpatho-Ukrain, Pair (Steiden A85A, Kr. 124 var, OFFSET, CV $500, MNH)
Apr 9, 2024
$40
123 3020
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 100f Carpatho-Ukraine, Block (Steiden A85A, Kr. 124, MISSING Perforation, OFFSET, CV $2,500+, MNH)
Apr 9, 2024
$190
123 3021
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 200f Carpatho-Ukraine, Pair (Steiden A86A, Kr. 125 var, OFFSET of Image, CV $650+, MNH)
Apr 9, 2024
$50
123 3022
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 10f Carpatho-Ukraine, Block of Four (Steiden 87A, Kr. 126, Margin, CV $550, MNH)
Apr 9, 2024
$16
123 3023
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 10f Carpatho-Ukraine, Gutter Pair (Steiden 87A, Kr. 126, CV $230, MNH)
Apr 9, 2024
$16
123 3024
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 10f Carpatho-Ukraine, Gutter Pair (Steiden 87A, Kr. 126, Sheet Inscription, Margin, CV $230, MNH)
Apr 9, 2024
$40
123 3025
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 10f Carpatho-Ukraine, Pair (Steiden 87A, Kr. 126 var, MISSING '1' in '1945', Margin, CV $220, MNH)
Apr 9, 2024
$16
123 3026
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 20f Carpatho-Ukraine, Block of Four (Steiden 88A, Kr. 127, Margin, CV $310, MNH)
Apr 9, 2024
$18
123 3027
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 20f Carpatho-Ukraine, Block of Four (Steiden 88A, Kr. 127, Plate Number '2', Corner Margins, CV $310, MNH)
Apr 9, 2024
$35
123 3028
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 20f Carpatho-Ukraine, Block of Four (Steiden 88A, Kr. 127, CV $310)
Apr 9, 2024
$20
123 3029
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 20f Carpatho-Ukraine, Gutter Pair (Steiden 88A, Kr. 127, CV $210, MNH)
Apr 9, 2024
$12
123 3030
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 20f Carpatho-Ukraine, Gutter Pair (Steiden 88A, Kr. 127, Sheet Inscription, Margin, CV $210, MNH)
Apr 9, 2024
$40
123 3031
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 10f Carpatho-Ukraine (Steiden 87B, Kr. 128, CV $200, MNH)
Apr 9, 2024
$30
123 3032
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 20f Carpatho-Ukraine (Steiden 88B, Kr. 129, CV $200, MNH)
Apr 9, 2024
$20
123 3033
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 20f Carpatho-Ukraine, Pair (Steiden 88B, Kr. 129, Margin, CV $390, MNH)
Apr 9, 2024
$35
123 3034
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 20f Carpatho-Ukraine, Block of Four (Steiden 88B, Kr. 129, CV $1,150, MNH)
Apr 9, 2024
$60
123 3035
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
3
1945 Carpatho-Ukraine, Blocks of Four (CV $340)
Apr 9, 2024
$65
123 3036
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
7
1945 Carpatho-Ukraine, Pairs (CV $240, MNH)
Apr 9, 2024
$80
123 3037
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
3
1945 (6 Oct) Committee on Physical Culture and Sports People's Council of Carpatho-Ukraine 'Н.Р.З.У', Cover document franked with 10f
Apr 9, 2024
$95
123 3038
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 (24 Jul) Carpatho-Ukraine, Cover document franked with 10f
Apr 9, 2024
$95
123 3039
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 (24 Jul) Carpatho-Ukraine, Postcard franked with 10f and 40f (Steiden 81A, 83A, CV $80)
Apr 9, 2024
$180
123 3040
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Deed of Delivery, Document from Velykyi Bereznyi franked with Pair 20f
Apr 9, 2024
$60
123 3041
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Village People's Committee in Zagorb, Carpatho-Ukraine, Cover document franked with 40f
Apr 9, 2024
$75
123 3042
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Certificate of Delivery, People's Сourt in Perechyn, Carpatho-Ukraine, Cover document franked with 40f
Apr 9, 2024
$75
123 3043
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Carpatho-Ukraine, part of Cover from Korolevo franked with 40f
Apr 9, 2024
$18
123 3044
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Carpatho-Ukraine, Postcard from Chop to Uzhhorod franked with 40f (Steiden 83A, CV $80)
Apr 9, 2024
$100
123 3045
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Certificate of Delivery, People's Сourt in Perechyn, Carpatho-Ukraine, Cover document franked with 60f
Apr 9, 2024
$100
123 3046
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Carpatho-Ukraine, Postcard from Chop franked with 40f and 200f (Steiden 83A, 86A, CV $200)
Apr 9, 2024
$130
123 3047
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1945 Carpatho-Ukraine, Postcard from Chop franked with 60f and 200f (Steiden 80A, 84A, CV $210)
Apr 9, 2024
$200
123 3048
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1965 '20 Years of the Reunification of Transcarpathian Ukraine with Soviet Ukraine, Carpatho-Ukraine', Cover to Uzhhorod franked with 60f and 4k (Steiden 84A, CV $40)
Apr 9, 2024
$35
123 3049
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
Hungary on piece (Carpatho-Ukraine Khust Postmark)
Apr 9, 2024
$6
123 3050
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1919 4k Stanislav, West Ukrainian Peoples Republic, Ukraine (Kr. 95 var, ORDINARY Paper instead Fiber Paper, Rare)
Apr 9, 2024
$80
123 3101
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1919 Stanislav, West Ukrainian Peoples Republic, Ukraine (Kr. 78 - 96, Full Set, CV $120)
Apr 9, 2024
$80
123 3102
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 10sh UNR Money-Stamps, Ukraine (Type IV)
Apr 9, 2024
$8
123 3103
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 10sh UNR Money-Stamps, Ukraine (Type IV)
Apr 9, 2024
$20
123 3104
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 20sh UNR Money-Stamps, Ukraine (Type IV, MNH)
Apr 9, 2024
$8
123 3105
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 40sh UNR Money-Stamps, Ukraine (Type I, MNH)
Apr 9, 2024
$30
123 3106
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 50sh UNR Money-Stamps, Ukraine, Block of Four (Margin)
Apr 9, 2024
$90
123 3107
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 50sh UNR Money-Stamp, Ukraine (Type III, Bronze Printing, Rare)
Apr 9, 2024
$65
123 3108
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 UNR Money-Stamps, Ukraine (Type I and Type IV)
Apr 9, 2024
$35
123 3109
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 UNR Money-Stamps, Ukraine (Full Set)
Apr 9, 2024
$65
123 3110
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 UNR Money-Stamps, Ukraine
Apr 9, 2024
$40
123 3111
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 UNR Money-Stamps, Ukraine (Type I and Type IV)
Apr 9, 2024
$30
123 3112
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 20sh Ukrainian Peoples Republic, Ukraine (SPECIMEN)
Apr 9, 2024
$35
123 3113
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 40sh Kholmshina Revenue Stamp Duty, Ukraine, Strip (Margin, MNH)
Apr 9, 2024
$14
123 3114
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 40sh Kholmshina Revenue Stamp Duty, Ukraine, Block (Margin, MNH)
Apr 9, 2024
$50
123 3115
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 50sh Crimea Revenue Stamp Duty, Ukraine, Strip (Corner Margin, MNH)
Apr 9, 2024
$16
123 3116
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 50sh Crimea Revenue Stamp Duty, Ukraine, Block (Margin, MNH)
Apr 9, 2024
$75
123 3117
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 100sh Theatre Stamp Law of 14th June 1918, Ukraine (MNH)
Apr 9, 2024
$5
123 3118
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 100sh Theatre Stamp Law of 14th June 1918, Ukraine, Block of Four (Margin, MNH)
Apr 9, 2024
$30
123 3119
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1918 100sh Theatre Stamp Law of 14th June 1918, Ukraine, Block (Margin, MNH)
Apr 9, 2024
$40
123 3120
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1919 20hrn Ukrainian Peoples Republic, Ukraine (Kr. 48, Full Set, CV $20)
Apr 9, 2024
$12
123 3121
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1919 20hrn Ukrainian Peoples Republic, Ukraine, Block of Four (Kr. 48, Full Set, CV $230, MNH)
Apr 9, 2024
$65
123 3122
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1919 20hrn on piece Ukrainian Peoples Republic, Ukraine (Kr. 48, Full Set, Canceled, CV $50)
Apr 9, 2024
$30
123 3123
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1919 Mariupol, Ukraine (Kr. 1 - 2, Full Set, CV $80)
Apr 9, 2024
$35
123 3124
Apr 09, 01:26 PM PST
CST / Beijing | Apr 10, 04:26 AM |
---|---|
CEST / Berlin | Apr 09, 10:26 PM |
CDT / Chicago | Apr 09, 03:26 PM |
MSK / Moscow | Apr 09, 11:26 PM |
MDT / Denver | Apr 09, 02:26 PM |
EDT / New York | Apr 09, 04:26 PM |
1919 35k Mariupol, Ukraine (Kr. 1, CV $20, MNH)
Apr 9, 2024
$18
123 3125
Apr 09, 01:26 PM PST
