The Soviet Union: Chronology 1923-1960 - Auction #36
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
123
627 123
1933 Issued to Commemorate of the 10th Anniversary of the Murder, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$5
123 1996
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1933 the 50th Anniversary of Karl Marx's Death, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$9
123 1997
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1934 The 10th Anniversary of Soviet Civil Aviation, Soviet Union, USSR, Russia (Full Set, with Watermark)
Apr 5, 2024
$325
123 1998
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1934 The 10th Anniversary of Soviet Civil Aviation, Soviet Union, USSR, Russia (Full Set, no Watermark)
Apr 5, 2024
$160
123 1999
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1934 The 10k Anniversary of Lenin's Death, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$70
123 2000
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1935 Issued in Memory Frunze, Bauman and Kirov, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2001
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1936 10k Centenary of the Dobrolyubov's Birthday, Soviet Union, USSR, Russia (Perf. 13.75, Full Set)
Apr 5, 2024
$4
123 2002
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1936 Pioneers Help to the Post, Soviet Union, USSR, Russia (Perf. 13.75, Full Set)
Apr 5, 2024
$25
123 2003
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1937 The All-Union Pushkin Fair, Soviet Union, USSR, Russia, Souvenir Sheet
Apr 5, 2024
$4
123 2004
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1938 The Children of the USSR, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$90
123 2005
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1938 Soviet Flight to the North Pole for the Transportation of the Soviet Drift Station, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$9
123 2006
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1939 the 125th Anniversary of the Shevchenko' Birth, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$10
123 2007
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1939 The 50th Anniversary of the Chernyshevsky's Death, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$12
123 2008
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1939 The 125th Anniversary of the Lermontov's Birthday, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$14
123 2009
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1939 Pavilion in the New York World's Fair, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$3
123 2010
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1939 The All - Union Agricultural Fair, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$50
123 2011
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1940 The 100th Anniversary of the Tchaikovsky's Birthday, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$10
123 2012
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1940 The 80th Anniversary of the Chekhov's Birth, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$6
123 2013
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1940 The 20th Anniversary of Fall of Perekop, Soviet Union, USSR, Russia (Full Set, Imperforate, MNH/MLH)
Apr 5, 2024
$7
123 2014
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1940 The Re-Unification, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$25
123 2015
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1940 the 20th Anniversary of the Timiryazev's Death, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$5
123 2016
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1940 the All - Union Agriculture Fair in Moscow, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$55
123 2017
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 15th Anniversary of the Soviet Kirghizia, Soviet Union, USSR, Russia (Perf. 11.75 X 12.25, Full Set)
Apr 5, 2024
$5
123 2018
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 15th Anniversary of the Soviet Kirghizia, Soviet Union, USSR, Russia (Perf. 12.25, Full Set)
Apr 5, 2024
$4
123 2019
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 The Second Issue of the Fifth Definitive Set, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$3
123 2020
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 30k 'Be a Hero!', Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$12
123 2021
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 First Anniversary of the Karelian - Finnish SSR, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2022
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 20th Anniversary of the Death of Zhukovsky, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$3
123 2023
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 150th Anniversary of the Capture of Ismail, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$14
123 2024
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 23rd Anniversary of the Red Army and Navy, Soviet Union, USSR, Russia (Perf. 12.25, Full Set)
Apr 5, 2024
$16
123 2025
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1941 The Industrialization of the USSR, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$16
123 2026
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1942 Heroes of the USSR, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$18
123 2027
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1943 200th Anniversary of the Death of Vitus Bering, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2028
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1943 25th Anniversary of the October Revolution, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$20
123 2029
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1943 25th Anniversary of the Komsomol, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2030
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1943 The Great Fatherland's War, Soviet Union, USSR, Russia (Full Set, Signed)
Apr 5, 2024
$20
123 2031
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1943 The Great Fatherland's War, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$5
123 2032
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1944 Heroes of the USSR, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2033
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1944 20th Anniversary of the Death of Lenin, Soviet Union, USSR, Russia (Full Set, MNH/MH)
Apr 5, 2024
$16
123 2034
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1944 Awards of the USSR, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2035
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1944 10th Anniversary of the Death Ussyskin, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$6
123 2036
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1945 75th Anniversary of the Birth of Lenin, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$6
123 2037
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1945 Fatherland's War, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$8
123 2038
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1945 3rd Anniversary of the Victory before Moscow, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2039
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1945 Awards of the USSR, Soviet Union, USSR, Russia (Full Set, Margins)
Apr 5, 2024
$4
123 2040
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1945 Victory at Stalingrad, Soviet Union, USSR, Russia, Souvenir Sheet
Apr 5, 2024
$12
123 2041
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 Victory over Germany, Soviet Union, USSR, Russia (Full Set, MNH/MH)
Apr 5, 2024
$3
123 2042
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 the Reconstruction, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2043
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 Air Force During World War II, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$25
123 2044
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 Moscow Scenes, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2045
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 Sanatoriums of the USSR, Soviet Union, USSR, Russia (Full Set, MNH/MH)
Apr 5, 2024
$7
123 2046
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 30k All - Union Parade of Physical Culturists, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$5
123 2047
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 Awards of the USSR, Soviet Union, USSR, Russia (Full Set, MNH/MH)
Apr 5, 2024
$5
123 2048
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 Awards of the USSR, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$6
123 2049
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 5 Years of the Soviet Postage Stamp, Soviet Union, USSR, Russia, Souvenir Sheet
Apr 5, 2024
$30
123 2050
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1946 5 Years of the Soviet Postage Stamp, Soviet Union, USSR, Russia, Souvenir Sheet
Apr 5, 2024
$25
123 2051
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1947 100th Anniversary of the Geographical Society of the USSR, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$5
123 2052
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1947 The Labor Day, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$4
123 2053
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1947 30th Anniversary of the October Revolution, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$9
123 2054
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1947 30th Anniversary of the October Revolution, Soviet Union, USSR, Russia (Perforated, Full Set)
Apr 5, 2024
$7
123 2055
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1947 30th Anniversary of the October Revolution, Soviet Union, USSR, Russia (Imperforate, Full Set)
Apr 5, 2024
$7
123 2056
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1947 10th Anniversary of the Moscow - Volga Canal, Soviet Union, USSR, Russia (Full Set)
Apr 5, 2024
$5
123 2057
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
