The Soviet Union: Chronology 1923-1960 - Auction #36
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
123
468 123
1952 25th Anniversary of the Death of Polenov, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1875
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 30th Anniversary of the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$9
123 1876
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 Winter Sport in the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1877
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 40k 110th Anniversary of the Birth of Kovalevski, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$6
123 1878
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 40k 50th Anniversary of the Death of Kajum Nasyri, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$8
123 1879
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 15th Anniversary of the Death of Ordzhonikidze, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$8
123 1880
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 40k 75th Anniversary of the Birth of Sedov, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$16
123 1881
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 35th Anniversary of the October Revolution, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$14
123 1882
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 Moscow Subway Stations, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1883
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 28th Anniversary of the Death of Lenin, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1884
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 100th Anniversary of the Death of Gogol, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$7
123 1885
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1952 Awards of the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$10
123 1886
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1953 35th Anniversary of Komsomol, Soviet Union, USSR, Russia (Full Set, Signed, MNH)
Apr 5, 2024
$14
123 1888
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1953 Volga - Don Canal, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$10
123 1889
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1953 40k 29th Anniversary of the Death of Lenin, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1890
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1953 50th Anniversary of the Communist Party of the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$10
123 1891
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1953 40k 60th Anniversary of the Birth of Mayakovski, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$12
123 1892
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1953 Views of Leningrad, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$7
123 1893
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 100th Anniversary of the Defence of Sevastopol, Soviet Union, USSR, Russia (Full Set, Margins, MNH)
Apr 5, 2024
$8
123 1894
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 40k the Restoration of the Pulkov Observatory, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1895
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 40k First Anniversary of the Death of Stalin, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1896
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 150th Anniversary of the Birth of Glinka, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1897
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 All-Union Agricultural Exibition in Moscow, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$4
123 1898
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 Sport in the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$14
123 1899
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 30th Anniversary of the Death of Lenin, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$20
123 1900
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 300th Anniversary of the Union Between Russia and Ukraine, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$16
123 1901
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 1r 50th Anniversary of the Birth of Chkalov, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$10
123 1902
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 40k Elections to the Suprime Soviet, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$4
123 1903
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 125th Anniversary of the Death of Griboedov, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1904
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 The Agriculture in the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$4
123 1905
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1954 The Agriculture in the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$6
123 1906
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 38th Anniversary of the October Revolution, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$9
123 1907
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 Soviet Scientific Drifting Station, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$30
123 1908
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 10th Anniversary of the USSR-Polish Treaty of Friendship, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1909
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 175th Anniversary of the Birth of Venezianov, Soviet Union, USSR, Russia, Souvenir Sheet (Size 148 x 105, MNH)
Apr 5, 2024
$16
123 1910
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 All - Union Agricultural Fair, Soviet Union, USSR, Russia, Souvenir Sheet (MNH)
Apr 5, 2024
$16
123 1911
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 All - Union Agricultural Fair, Soviet Union, USSR, Russia, Souvenir Sheet (MNH)
Apr 5, 2024
$16
123 1912
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 All - Union Agricultural Fair, Soviet Union, USSR, Russia, Souvenir Sheet (MNH)
Apr 5, 2024
$14
123 1913
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 50th Anniversary of the Death of Savitsky, Soviet Union, USSR, Russia, Souvenir Sheet (MNH)
Apr 5, 2024
$35
123 1914
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1955 50th Anniversary of the Death of Savitsky, Soviet Union, USSR, Russia, Souvenir Sheet (MNH)
Apr 5, 2024
$30
123 1915
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
3
1955 200th Anniversary of Lomonosov Moscow State University, Soviet Union, USSR, Russia, Souvenir Sheet (MNH)
Apr 5, 2024
$30
123 1916
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 All - Union Spartacist Games, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$14
123 1917
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 29th Congress of the Communist Party of the USSR,, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$6
123 1918
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 25th Anniversary of the Death of Repin, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$7
123 1919
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 World Famous Persons, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$8
123 1920
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 Issued in Honor of Perov, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$7
123 1921
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 International Horse Races, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$7
123 1922
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 Issued in Honor of Arkhipov, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$9
123 1923
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 100th Anniversary of the Tretiakov Art Gallery, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$14
123 1924
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 100th Anniversary of the Birth of Michurin, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$7
123 1925
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 the Builder's Day, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$4
123 1926
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 Red Cross and Red Crescent, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$4
123 1927
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1956 the Agriculture of the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$8
123 1928
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1957 100th Anniversary of the Death of Glinka, Soviet Union, USSR, Russia (Zv. 1895 - 1896, Full Set, CV $50, MNH)
Apr 5, 2024
$12
123 1929
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1957 6th World Festival in Moscow, Soviet Union, USSR, Russia (Full Set, Margins, MNH)
Apr 5, 2024
$150
123 1930
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1957 40k 250th Anniversary of the Birth of Euler, Soviet Union, USSR, Russia (Full Set, Perf. 12.25, MNH)
Apr 5, 2024
$5
123 1931
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1957 Fauna of the USSR, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$7
123 1932
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1957 40th Anniversary of October Revolution, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$5
123 1933
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1957 40k 100th Anniversary of the Birth of Tsiolkovsky, Soviet Union, USSR, Russia (Full Set, MNH)
Apr 5, 2024
$8
123 1934
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1957 International Philatelic Exhibition, Soviet Union, USSR, Russia, Souvenir Sheet (Type III, Size 143 x 97, MNH)
Apr 5, 2024
$5
123 1935
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1957 International Philatelic Exhibition, Soviet Union, USSR, Russia, Souvenir Sheet (Type IV, MNH)
Apr 5, 2024
$8
123 1936
Apr 05, 01:34 PM PST
CST / Beijing | Apr 06, 04:34 AM |
---|---|
CEST / Berlin | Apr 05, 10:34 PM |
CDT / Chicago | Apr 05, 03:34 PM |
MSK / Moscow | Apr 05, 11:34 PM |
MDT / Denver | Apr 05, 02:34 PM |
EDT / New York | Apr 05, 04:34 PM |
1958 the First Issue of the Eighth Definitive Set, Soviet Union, USSR, Russia (Zv. 2134 - 2136, Full Set, MNH)
