Russia & Area Cinderellas: Charity & Advertising - Auction #39
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
123
535 123
1930s "Improve bad and build good" plant factory industry propaganda vignette poster stamp label Soviet Russia USSR
Okt 8, 2024
$16
11
123
123 201
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
Cartoons, Anti-German Propaganda, Russian Empire Cinderella, Russia
Okt 8, 2024
$6
4
123
123 202
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1900s Russia One bottle of BEER label token jetton
Okt 8, 2024
$35
13
123
123 203
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1900s St. Petersburg 'Russia' Company Lifetime insurance on railways and waterways advert label vignette poster stamp
Okt 8, 2024
$25
15
123
123 204
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1905 Russo-Japanese War Siberia Tomsk Stock Exchange Society War Relief Committee 5k soldiers warships charity stamp
Okt 8, 2024
$45
16
123
123 205
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1914 1k Arzamas, Russian Empire Ticket Coupon, Russia, Caring for the Poor
Okt 8, 2024
$18
13
123
123 206
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1915 Russia WWI Petrograd Siberian Society for helping sick and wounded warriors and war victims 1r advert charity vignette label (cut on 3 sides)
Okt 8, 2024
$12
8
123
123 207
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1918-21 Soviet Russia RSFSR Moscow State plant № 4 (former A. Ralle) Perfume & Soap trademark label
Okt 8, 2024
$40
17
123
123 208
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1916 Bilingual (French+Russian) Rossica France Russia WWI 145th Novocherkassk Infantry Rgt+Return of Alsace double print Delandre se-tenant charity vignett
Okt 8, 2024
$40
14
123
123 209
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1919 Soviet Russia RSFSR Long live III International / Eternal memory to those who died for socialism! charity vignette label
Okt 8, 2024
$20
8
123
123 210
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Russia USSR Union of Esperantists of Soviet Countries SEU "Learn, spread Esperanto" propaganda vignette label
Okt 8, 2024
$8
8
123
123 211
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Soviet Russia USSR Crimean ASSR Simferopol 1 May - Labor Victory Day 10k proletarian bilingual charity stamp
Okt 8, 2024
$50
14
123
123 212
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Soviet Russia USSR Orel Aviation 5k for construction of 'Red Eagle' aircraft in memory of Lenin charity stamp
Okt 8, 2024
$55
15
123
123 213
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1911 Russian Social Democratic Labour Party Donation for the election campaign to IV State Duma Karl Marx charity stamp Russia
Okt 8, 2024
$35
14
123
123 214
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Soviet Russia TSFSR Transcaucasia AVTODOR Society for the Promotion of Motoring and Road Improvement 10k car automobile charity stamp
Okt 8, 2024
$35
15
123
123 215
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Society of Friends of Chemical Defense and the Chemical Industry DOBROKHIM charity vignette label Soviet Russia USSR
Okt 8, 2024
$45
12
123
123 216
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1922 Soviet Russia RSFSR Kazan Famine Relief Victory over hunger charity vignette label
Okt 8, 2024
$45
11
123
123 217
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1924 3k on 20r surcharge, DOBROKHIM, Tashkent, USSR Cinderella, Uzbekistan
Okt 8, 2024
$16
12
123
123 218
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1925 Soviet Russia USSR Crimean ASSR Kerch Week of motherhood and infancy charity vignette label
Okt 8, 2024
$35
12
123
123 219
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1930s Soviet Russia USSR Smolensk Red Cross For sanitary defense 10k charity stamp
Okt 8, 2024
$16
11
123
123 220
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1930s Society for the Assistance of Defense, Aircraft and Chemical Construction OSOAVIKHIM Shooting range charity vignette label Soviet Russia USSR
Okt 8, 2024
$25
17
123
123 221
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1931 Soviet Russia USSR Abkhasia Red Partisans Committee 10k for Construction of 'N. Lakoba' aircraft Aviation Fund charity stamp
Okt 8, 2024
$14
12
123
123 222
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1931 Soviet Russia USSR For earthquake victims in Armenia and Azerbaijan 10k charity stamp
Okt 8, 2024
$30
13
123
123 223
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1932 Soviet Russia USSR Ukraine Kharkov OSOAVIAKHIM 'Liquidation of illiteracy in air defense' charity vignette label
Okt 8, 2024
$40
10
123
123 224
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1932 Soviet Russia USSR Ukraine Kharkov Elimination of illiteracy among members of the OSOAVIAKHIM Society control stamp, color variety
Okt 8, 2024
$45
14
123
123 225
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Crimea Sevastopol Society "Help" Everyone to fight begging rose-red charity vignette label Soviet Russia RSFSR
Okt 8, 2024
$16
7
123
123 226
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Crimea Sevastopol Society "Help" Everyone to fight begging grey-green charity vignette label Soviet Russia RSFSR
Okt 8, 2024
$16
7
123
123 227
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1915 Help the Poor, Nizhny Novgorod, Russian Empire Charity Cinderella, Russia
Okt 8, 2024
$25
11
123
123 228
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1916 Help the Poor, Nikolaev, Russian Empire Charity Cinderella, Ukraine
Okt 8, 2024
$18
8
123
123 229
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1922 2k, Help for the Hungry, Chita, Russian Charity Cinderella, Russia
Okt 8, 2024
$16
13
123
123 230
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1922 Help for the Hungry, Rostov-on-Don, Russian Charity Cinderella, Russia
Okt 8, 2024
$12
11
123
123 231
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1923 Help for the Hungry, Moscow, Russian Charity Cinderella, Russia
Okt 8, 2024
$16
8
123
123 232
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1923 250r, Help for the Hungry, Ekaterinburg, RSFSR Charity Cinderella, Russia
Okt 8, 2024
$7
5
123
123 233
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1926 20k, Help for the Hungry, Kharkov, USSR Charity Cinderella, Ukraine
Okt 8, 2024
$25
11
123
123 234
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1925 Fighting Tuberculosis, Kharkov, USSR Charity Cinderella, Ukraine
Okt 8, 2024
$25
9
123
123 235
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1927 Soviet Russia USSR Rostov-on-Don Labour and health protection - the best defense against tuberculosis charity vignette label
Okt 8, 2024
$25
6
123
123 236
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1925 Fighting Tuberculosis, Sverdlovsk, USSR Charity Cinderella, Russia
Okt 8, 2024
$12
11
123
123 237
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1913 Fighting Tuberculosis, Astrakhan, Russian Empire Charity Cinderella, Russia
Okt 8, 2024
$10
10
123
123 238
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1924 Help for the Unemployed, USSR Charity Cinderella, Russia
Okt 8, 2024
$8
8
123
123 239
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1924 Help for the Unemployed, USSR Charity Cinderella, Russia (Canceled, Pair)
Okt 8, 2024
$16
9
123
123 240
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Soviet Russia USSR All-Russian Society of the Blind 10k charity stamp
Okt 8, 2024
$10
9
123
123 241
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
In Favor of the Blind, USSR Charity Cinderella, Russia
Okt 8, 2024
$25
16
123
123 242
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
In Favor of the Blind, USSR Charity Cinderella, Russia
Okt 8, 2024
$25
11
123
123 243
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
In Favor of the Blind, USSR Charity Cinderella, Russia
Okt 8, 2024
$25
9
123
123 244
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
In Favor of the Blind, USSR Charity Cinderella, Russia
Okt 8, 2024
$25
9
123
123 245
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Rostov-on-Don Contribution to the liquidation of illiteracy 5k charity stamp Soviet Russia USSR
Okt 8, 2024
$18
12
123
123 246
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1920s Rostov-on-Don Contribution to the liquidation of illiteracy 10k imperf. charity stamp Soviet Russia USSR
Okt 8, 2024
$18
11
123
123 247
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1930s Grozny Contribution to the liquidation of illiteracy 10k charity stamp Soviet Russia USSR Caucasus Chechnya
Okt 8, 2024
$30
7
123
123 248
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1930s Grozny Contribution to the liquidation of illiteracy 10k imperf. charity stamp Soviet Russia USSR Caucasus Chechnya
Okt 8, 2024
$40
8
123
123 249
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1930s Grozny Contribution to the liquidation of illiteracy 20k imperf. charity stamp Soviet Russia USSR Caucasus Chechnya
Okt 8, 2024
$40
8
123
123 250
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1930s Grozny Contribution to the liquidation of illiteracy 30k imperf. charity stamp Soviet Russia USSR Caucasus Chechnya
Okt 8, 2024
$40
8
123
123 251
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1930s Grozny Contribution to the liquidation of illiteracy 40k imperf. charity stamp Soviet Russia USSR Caucasus Chechnya
Okt 8, 2024
$40
8
123
123 252
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1919 Soviet Russia RSFSR People's Commissariat for Education Literary and Publishing Dept 4+4r book price label vignette
Okt 8, 2024
$8
7
123
123 253
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1919 Soviet Russia RSFSR People's Commissariat for Education Literary and Publishing Dept 15+4r book price label vignette
Okt 8, 2024
$14
11
123
123 254
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1930 In Favor of the Education, USSR Charity Cinderella, Russia
Okt 8, 2024
$20
6
123
123 255
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1927 In Favor of the Education, USSR Charity Cinderella, Russia
Okt 8, 2024
$6
4
123
123 256
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1925 In Favor of the Education, Armavir, USSR Charity Cinderella, Russia
Okt 8, 2024
$25
9
123
123 257
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1925 In Favor of the Education, Armavir, USSR Charity Cinderella, Russia
Okt 8, 2024
$35
9
123
123 258
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
In Favor of the Education, USSR Charity Cinderella, Russia
Okt 8, 2024
$16
11
123
123 259
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
1925 In Favor of the Education, Tbilisi, USSR Charity Cinderella, Russia
Okt 8, 2024
$50
17
123
123 260
Okt 08, 12:09 PM PST
CST / Beijing | Okt 09, 03:09 AM |
---|---|
CEST / Berlin | Okt 08, 09:09 PM |
CDT / Chicago | Okt 08, 02:09 PM |
MSK / Moscow | Okt 08, 10:09 PM |
MDT / Denver | Okt 08, 01:09 PM |
EDT / New York | Okt 08, 03:09 PM |
