RSFSR & Soviet Union Philatelic Rarities, and Tannu Tuva - Auction #30
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |
123
8 123
7
1922 Russia, 3 Commercial Covers to Dr. Brender (Berlin, Germany), multiple franked with Russia Empire Stamps
Jul 5, 2023
$40
123 1241
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |
1935 (14 Dec) USSR, Russia, Registered cover from Moscow to London (United Kingdom), total franked 1.35 Rub
Jul 5, 2023
$18
123 1253
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |
50
Soviet Union, USSR, Russia, Collection of Covers and Postcards (Mint)
Jul 5, 2023
$140
123 1259
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |
66
Soviet Union, USSR, Russia, Collection of Postcards and Covers
Jul 5, 2023
$210
123 1260
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |
34
RSFSR, Soviet Union, USSR, Russia, Collection of Postcards and Covers
Jul 5, 2023
$25
123 1261
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |
14
Soviet Union, USSR, Russia, Stock of Postcards (Mint)
Jul 5, 2023
$14
123 1263
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |
23
Soviet Union, USSR, Russia, Stock of Postcards (Yaremenko Publisher, Mint)
Jul 5, 2023
$4
123 1265
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |
3
Soviet Union, USSR, Russia, Stock of Covers (Mint)
Jul 5, 2023
$4
123 1267
Jul 05, 01:39 PM PST
CST / Beijing | Jul 06, 2023 04:39 AM |
---|---|
CEST / Berlin | Jul 05, 2023 10:39 PM |
CDT / Chicago | Jul 05, 2023 03:39 PM |
MSK / Moscow | Jul 05, 2023 11:39 PM |
MDT / Denver | Jul 05, 2023 02:39 PM |
EDT / New York | Jul 05, 2023 04:39 PM |