Germany: WWI Occupations, Territories, After 1945 Period - Auction #38
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
123
58 123
1947 12pf Allied Zone of Occupation, Germany, Full Sheet (Mi. 965, Plate Numbers, CV $30, MNH)
Jul 20, 2024
$4
3
123
123 5982
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1947 75pf Allied Zone of Occupation, Germany, Full Sheet (Mi. 966 a, 966 V, 966 VII, Broken 'z' in 'Schatzung', White Recess Under Right Elbow, Plate Numbers, CV $30, MNH)
Jul 20, 2024
$6
5
123
123 5983
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948 50pf Allied Zone of Occupation, Germany, Full Sheet (Mi. 967 a, Plate Numbers, CV $30, MNH)
Jul 20, 2024
$7
5
123
123 5984
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948 84pf Allied Zone of Occupation, Germany, Full Sheet (Mi. 968 a, 968 I, Large Fleck in the Upper Right Corner, Plate Numbers, CV $90, MNH)
Jul 20, 2024
$4
3
123
123 5985
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 5pf Berlin and Brandenburg, Soviet Russian Zone of Occupation, Germany, Block of Four (Mi. 1 B, Canceled, CV $1,250)
Jul 20, 2024
$35
6
123
123 5986
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 (11 Apr) Berlin and Brandenburg, Soviet Russian Zone of Occupation, Germany, Censored Cover from Berlin franked with full set of Mi. 1 B, 2 A - 7 A (CV $620)
Jul 20, 2024
$16
9
123
123 5987
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 Soviet Russian Zone of Occupation, Germany (Mi. 20 - 22, Full Set, CV $130, MNH)
Jul 20, 2024
$25
7
123
123 5988
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 Soviet Russian Zone of Occupation, Germany (Mi. 23 a - 25 a, Full Set, CV $30, MNH)
Jul 20, 2024
$5
3
123
123 5989
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 Soviet Russian Zone of Occupation, Germany (Mi. 31 y - 40 y, 29 XIV, Crack between Last Two Houses, CV $30)
Jul 20, 2024
$9
6
123
123 5990
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 3pf East Saxony, Soviet Russian Zone of Occupation, Germany, Block of Four (Mi. 56 b U, Imperforate, Canceled, CV $2,730)
Jul 20, 2024
$75
19
123
123 5991
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 Thuringia, Soviet Russian Zone of Occupation, Germany, Souvenir Sheet (Mi. Bl. 1 xa, Corner Margin, CV $590, MNH)
Jul 20, 2024
$190
22
123
123 5992
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 Thuringia, Soviet Russian Zone of Occupation, Germany, Souvenir Sheet (Mi. Bl. 2 t, CV $1,150)
Jul 20, 2024
$325
13
123
123 5993
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 Thuringia, Soviet Russian Zone of Occupation, Germany, Souvenir Sheet (Mi. Bl. 3 A, CV $30)
Jul 20, 2024
$5
3
123
123 5994
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 Thuringia, Soviet Russian Zone of Occupation, Germany, Souvenir Sheet (Mi. Bl. 3 B a ya, CV $90, MNH)
Jul 20, 2024
$30
10
123
123 5995
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 West Saxony, Soviet Russian Zone of Occupation, Germany (Mi. 120 X - 123 X, Full Set, CV $100, MNH)
Jul 20, 2024
$12
8
123
123 5996
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948 Soviet Russian Zone of Occupation, Germany (Mi. 166 - 181, Full Set, CV $180)
Jul 20, 2024
$25
10
123
123 5997
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948 Soviet Russian Zone of Occupation, Germany (Mi. II a - II d, CV $210)
Jul 20, 2024
$40
12
123
123 5998
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948 Soviet Russian Zone of Occupation, Germany (Mi. III a - III b, Corner Margins, Plate Numbers, Signed, CV $90)
Jul 20, 2024
$14
6
123
123 5999
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948 Soviet Russian Zone of Occupation, Germany (Mi. 182 - 197, Full Set, CV $110, MNH)
Jul 20, 2024
$9
3
123
123 6000
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 (21 Sep) East Saxony, Soviet Russian Zone of Occupation, Germany, Registered Censored Cover from Dresden to Herborn franked with 4pf, 6pf, 12pf and 80pf (Mi. 46, 53, 58, 916, 935, CV $240)
Jul 20, 2024
$6
123 6002
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 (13 Jun) 'For the opening of the Pillnitz Central Museum', East Saxony, Soviet Russian Zone of Occupation, Germany, Postcard franked with 4pf and 8pf (Commemorative Cancellation)
Jul 20, 2024
$4
2
123
123 6003
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 (9 Jul) Soviet Russian Zone of Occupation, Berlin and Brangenburg, Germany, Cover from Neudorf to Crottendorf multiple franked with 5pf (Mi. 1 A, 1 B, 57, 68, 75, 94, 116,128, 140, 158, 915, CV $590)
Jul 20, 2024
$30
4
123
123 6004
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 (20 Nov) Province of Saxony, Soviet Russian Zone of Occupation, Germany, Cover from Calbe franked with full set of Mi. 66 - 71 (CV $110)
Jul 20, 2024
$4
2
123
123 6005
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 3pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 1 x, Plate Number, CV $600, MNH)
Jul 20, 2024
$25
11
123
123 6006
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 4pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 2 x, Plate Number, CV $360, MNH)
Jul 20, 2024
$25
14
123
123 6007
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 5pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 3 z, Plate Number, CV $100, MNH)
Jul 20, 2024
$20
13
123
123 6008
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 6pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 4 z, Plate Number, CV $100)
Jul 20, 2024
$25
12
123
123 6009
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 8pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 5 x, Plate Number, CV $370, MNH)
Jul 20, 2024
$30
16
123
123 6010
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 10pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 6 x, Plate Number, CV $370, MNH)
Jul 20, 2024
$40
17
123
123 6011
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 12pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 7 za a, Plate Number, CV $360, MNH)
Jul 20, 2024
$40
17
123
123 6012
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 12pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 15 a A z, CV $130, MNH)
Jul 20, 2024
$30
16
123
123 6013
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 15pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 8 x, Plate Number, CV $260, MNH)
Jul 20, 2024
$20
10
123
123 6014
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 20pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Sheet Inscription, Mi. 26 b C z, CV $330, MNH)
Jul 20, 2024
$40
17
123
123 6015
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945-46 25pf British and American Zones of Occupation, Allied Military Post Stamps, Germany, Full Sheet (Mi. 9 x, Plate Number, CV $260, MNH)
Jul 20, 2024
$45
18
123
123 6016
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 5pf British and American Zones of Occupation, Germany (Mi. 3 var, MISSING Part of Perforation, MNH)
Jul 20, 2024
$18
9
123
123 6017
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 5pf British and American Zones of Occupation, Germany, Pair (Mi. 3 var, DOUBLE Perforation in the Center, MNH)
Jul 20, 2024
$4
2
123
123 6018
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 15pf British and American Zones of Occupation, Germany (Mi. 8 var, DOUBLE+SHIFTED Perforation, MNH)
Jul 20, 2024
$4
2
123
123 6019
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1949 Baden, French Zone of Occupation, Germany (Mi. 38 A - 41 A, Full Set, CV $40)
Jul 20, 2024
$4
2
123
123 6020
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1949 Baden, French Zone of Occupation, Germany, Souvenir Sheet (Mi. Bl. 1 A, CV $50)
Jul 20, 2024
$4
3
123
123 6021
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1949 Baden, French Zone of Occupation, Germany, Souvenir Sheet (Mi. Bl. 1 B, CV $50)
Jul 20, 2024
$4
3
123
123 6022
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1949 Baden, French Zone of Occupation, Germany (Mi. 42 A - 45 A, Full Set, CV $60)
Jul 20, 2024
$5
3
123
123 6023
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948-49 Rhineland-Palatinate, French Zone of Occupation, Germany (Mi. 32 - 41, Full Set, CV $80)
Jul 20, 2024
$5
3
123
123 6024
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1949 Rhineland-Palatinate, French Zone of Occupation, Germany (Mi. 42 A - 45 A, Full Set, CV $50)
Jul 20, 2024
$4
2
123
123 6025
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1949 Rhineland-Palatinate, French Zone of Occupation, Germany (Mi. 46 - 48, Full Set, CV $40, MNH)
Jul 20, 2024
$4
3
123
123 6026
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1949 Wurttemberg, French Zone of Occupation, Germany (Mi. 40 A - 43 A, Full Set, CV $100)
Jul 20, 2024
$10
9
123
123 6027
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1949 Wurttemberg, French Zone of Occupation, Germany (Mi. 44 - 46, Full Set, CV $40, MNH)
Jul 20, 2024
$4
2
123
123 6028
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 Allied Zone of Occupation, Germany (Mi. 911 - 937, Full Set, Canceled, CV $100)
Jul 20, 2024
$18
10
123
123 6101
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1947 Allied Zone of Occupation, Germany (Mi. 943 - 962, Full Set, Canceled, CV $180)
Jul 20, 2024
$20
9
123
123 6102
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 Soviet Russian Zone of Occupation, Germany (Mi. 29, 31 - 40, Canceled, CV $290)
Jul 20, 2024
$25
6
123
123 6103
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948 Soviet Russian Zone of Occupation, Germany (Mi. 200 B, 201 A - 206 A, Full Set, Canceled, CV $50)
Jul 20, 2024
$4
2
123
123 6104
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1948 British and American Zones of Occupation, Germany (Mi. 36 II - 51 II, Full Set, Canceled, CV $50)
Jul 20, 2024
$4
2
123
123 6105
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 (8 Apr) British and American Zones of Occupation, Germany, Postal Stationery Postcard from and to Coburg franked with 12pf
Jul 20, 2024
$4
2
123
123 6106
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 (29 Oct) British and American Zones of Occupation, Germany, Postcard from Gottingen to Herborn franked with 6pf
Jul 20, 2024
$4
2
123
123 6107
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 (18 Sep) British and American Zones of Occupation, Germany, Postcard from Halle to Herborn franked with strip of 3pf
Jul 20, 2024
$4
3
123
123 6108
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1946 (19 Sep) British and American Zones of Occupation, Germany, Postcard from Halle to Herborn franked with strip of 3pf
Jul 20, 2024
$4
2
123
123 6109
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
CEST / Berlin | Jul 20, 07:47 PM |
CDT / Chicago | Jul 20, 12:47 PM |
MSK / Moscow | Jul 20, 08:47 PM |
MDT / Denver | Jul 20, 11:47 AM |
EDT / New York | Jul 20, 01:47 PM |
1945 (26 Nov) British and American Zones of Occupation, Germany, Registered Cover from Haiger franked with 12pf and pair of 15pf
Jul 20, 2024
$4
2
123
123 6110
Jul 20, 10:47 AM PST
CST / Beijing | Jul 21, 01:47 AM |
---|---|
